Retail & Office Availability


  • Space A - 1,968 SF
    Space B - 660 SF

  • #101 | 3,856 SF
    #102 | 3,210 SF
    #204 | 2,180 SF
    #205 | 5,355 SF
    Motor Bank | 1,638 SF

  • #4-1 | 2,280 SF
    #1 | 6,423 SF
    #2 | 6,423 SF
    #3 | 4,661 SF
    #4 | 4,269 SF
    #5 | 4,026 SF
    #6 | 2,021 SF
    #7 | 3,466 SF
    #8 | 1,595 SF
    #2-4W | 4,145 SF
    #4320 | 12,000 SF

  • Remaining Sq Ft | 79,020

    Leased as whole or can be divided


  • #102 | 3,210 SF
    #204 | 2,180 SF
    #205 | 5,355 SF
    Motor Bank | 1,638 SF


200 N. St. Mary’s Street, Beeville, TX


4300 S. Padre Island Dr, Corpus Christi, TX


4215 S. Staples St., Corpus Christi, TX


1305 Airline Rd., Corpus Christi, TX


500 N IH 69, Robstown, TX


226 S. Enterprize Pkwy., Corpus Christi, TX

  • Unit 109 -
    Unit 120 -


Fully Leased


5277 Old Brownsville Rd.

6401 Webber Rd.

4240 S. Padre Island Dr.