Available Properties
Location | Building | Unit | Type | Area(SF) | Lease Rate | Availability | |
---|---|---|---|---|---|---|---|
Corpus Christi | 1305 Airline Rd. | All | Retail | 156,258 | Contact for info | 2020 | View Property |
Corpus Christi | 4215 S. Staples | All or Divide | Office | 33,129SF | Contact for info | Immediately | View Property |
Ingleside | 1608 FM 2725 | All | Industrial | 10,660SF | Contact for info | Immediately | View Property |
Corpus Christi | 424 Schatzel | All | Retail/Office | 8,100SF | $8,000.00 | Immediately | View Property |
Corpus Christi | 255 S. Navigation #A | All or Divide | Industrial/Warehouse | 35,950SF | $5.50 NNN | Immediately | View Property |
Corpus Christi | 417 Sun Belt | #A | Retail/Office | 2,037SF | $2,075.00 | Immediately | View Property |
Corpus Christi | 417 Sun Belt | #F-I | Retail/Office | 12,074SF | $10,564.75 | Immediately | View Property |
Corpus Christi | 433 Sun Belt | #D | Retail/Office | 2,400SF | $2,170.00 | Immediately | View Property |
Corpus Christi | 433 Sun Belt | #I-J | Retail/Office | 4,800SF | $4,180.00 | Immediately | View Property |
Corpus Christi | 4930 Old Brownsville Rd. | All | Retail/Office | 32,592SF | $24,932.88 | 02/01/2020 | View Property |
Corpus Christi | 4300 S. Padre Island Dr. | #1-2 | Retail/Office | 1,894SF | $2,920.00 | Immediately | View Property |
Corpus Christi | 4300 S. Padre Island Dr. | #4-1 | Retail/Office | 2,280SF | $3,515.00 | Immediately | View Property |
Corpus Christi | 226 Enterprize Pkwy. | #120 | Retail/Office | 1,080SF | $1,125.00 | Immediately | View Property |
Corpus Christi | 226 Enterprize Pkwy. | #112 | Retail/Office | 2,488SF | $2,591.67 | Immediately | View Property |
Corpus Christi | 226 Enterprize Pkwy. | #101 | Retail/Office | 3,453SF | $3,596.88 | Immediately | View Property |
Corpus Christi | 418 Peoples St. | #110 | Retail/Office | 2,366SF | $3,549.007 | Immediately | View Property |
Corpus Christi | 418 Peoples St. | #200 | Retail/Office | 553SF | $737.33 | Immediately | View Property |
Corpus Christi | 418 Peoples St. | #202 | Retail/Office | 646SF | $874.79 | Immediately | View Property |
Corpus Christi | 418 Peoples St. | #401 | Retail/Office | 662SF | $855.08 | Immediately | View Property |
Corpus Christi | 418 Peoples St. | #410 | Retail/Office | 2,613SF | $3,484.00 | Immediately | View Property |
Corpus Christi | 4240 S. Padre Island Dr. | All | Retail/Office | 7,090SF | Contact for info | Immediately | View Property |

Who We Are
Stonewater Properties is a commercial leasing and property management company. We provide quality office, warehouse, retail, and flex space in Corpus Christi, Ingleside and Beeville. Our experienced management and maintenance team is dedicated to providing exceptional customer service to our tenants. For information on available leasing space please visit https://www.stonewaterproperties.com/american-properties/.
Stonewater also provides investment opportunities, focusing on commercial and industrial real estate, providing clients with long term value and growth. For more information on investment opportunities please visit https://www.stonewaterproperties.com/investment-opportunities/.
Our office is located at:
418 People’s St., Suite 400
Corpus Christi, TX 78401
For leasing information:
Please call (361) 585-0300
Or email us Cherylyn@stonewaterproperties.com